产品描述
Manufacturer | Model(s) | Part No. | Type | Photo | |
Agilent | 1037, 1047A | L-610 | W | ||
Agilent | 1046 | L-890 | P/Xe | ||
Agilent | 8450A | LH-16 | D2 | ||
Agilent | 8450A | LH-855 | W | ||
Agilent | 8451A | LH-11 | D2 | ||
Agilent | 8452A | LH-12 | D2 | ||
Agilent | 8453A, 8453E | LH-15 | D2 | ||
Agilent |
8453A |
LH-13X2 | D2 | ||
Agilent | 8453A | L-850 | W | ||
Agilent | G7100A | LH-19X2 | D2 | ||
1040 Series | |||||
Agilent | 1040A, 1040M, 79881A | LH-10 | D2 | ||
1050 Series | |||||
Agilent | 79853A | L-295 | D2 | ||
Agilent |
79853C, 79854A G1306A |
LH-10 | D2 | ||
1090 Series | |||||
Agilent | 79880A, 79881A | LH-10 | D2 | ||
Agilent | Series I & II | LH-10 | D2 | ||
1100 Series | |||||
Agilent | G1314A, G1314B | LH-14 | D2 | ||
Agilent |
G1315A, G1315B, G1315C |
LH-13X2 | D2 | ||
Agilent |
G1315A, G1315B,G1315C G1365A, G1365B, G1365C |
LH-13 | D2 | ||
Agilent | G1315A, G1315B, G1315C | L-850 | W | ||
Agilent | G1321A | L-870 | P/Xe | ||
Agilent | HP3D/CE, G1600 AX | LH-14 | D2 | ||
1120/1200 Series | |||||
Agilent |
G1314B, G1314C G1314E, G1314F |
LH-14 | D2 | ||
Agilent | G1314C, G1315D, G1315E | L-850 | W | ||
Agilent | G1315C, G1315E, G1365C | LH-13 | D2 | ||
Agilent | G1315C, G1315E, G1365C | LH-13X2 | D2 | ||
Agilent | G1314D, G1315D | LH-13 | D2 | ||
1260 INFINITY | |||||
Agilent | G4212B | LH-19X2 | D2 | ||
1290 INFINITY | |||||
Agilent | G4212A | LH-19X2 | D2 | ||
Manufacturer | Model(s) | Part No. | Type | Photo | |
Beckman/Altex | 20, 24, 26, 34, 35, 36 | L-250 | D2 | ||
Beckman/Altex | 25 | L-200 | D2 | ||
Beckman/Altex | 20, 24, 25, 26, 34, 35, 36 | L-860 | W | ||
Beckman/Altex | 153 | L-885 | Hg | ||
Beckman/Altex | 160 | L-710 | Hg | ||
Beckman/Altex | 160 | L-715 | Zn | ||
Beckman/Altex | 160 | L-720 | Cd | ||
Beckman/Altex | 163 | L-205 | D2 | ||
Beckman/Altex | 164, 165, 167 | LH-74 | D2 | ||
Beckman/Altex | 166 |
LHA-70 Complete Assembly |
D2 | ||
Beckman/Altex | 166 |
LH-70 Lamp&Holder |
D2 | ||
Beckman/Altex | 166 | W | |||
Beckman/Altex | 168 |
LHA-75 Complete Assembly |
D2 | ||
Beckman/Altex | 168 |
LH-75 Lamp&Holder |
D2 | ||
Beckman/Altex | 5200, ACTA | L-250 | D2 | ||
Beckman/Altex | 5200, ACTA | L-865 | W | ||
Beckman/Altex | 5240 | L-840 | W | ||
Beckman/Altex | AD340 | L-275 | W | ||
Beckman/Altex | DB, DBG, DBGT, DK, DU | L-305 | D2 | ||
Beckman/Altex | DB, DBG, DK-2A, DU2 | L-860 | W | ||
Beckman/Altex |
DU-6, -7, -8, -20, -30, -37, -40, -50 |
L-250 | D2 | ||
Beckman/Altex | DU-6, -7, -8 | L-840 | W | ||
Beckman/Altex | DU-20, -30, -40, -50 | L-835 | W | ||
Beckman/Altex |
DU-60, -62, -63 DU-64, -65, -68 |
LH-71 | D2 | ||
Beckman/Altex | DU-70 | LH-73 | D2 | 0 | |
Beckman/Altex |
DU-60, -62, -63, DU-64, -65, -68, -70 |
L-835 | W | ||
Beckman/Altex | DU-500, -520, -530 | LH-110 | D2 | ||
Beckman/Altex | DU-500, -520, -530 | L-730 | W | ||
Beckman/Altex |
DU-600, -640, DU-650, -800, DU-7000, -7400, -7500 |
LH-72 | D2 | ||
Beckman/Altex |
DU-600, -640, DU-650, -800, DU-7000, -7400, -7500 |
L-835 | W | ||
Beckman/Altex | DU-700, -720, -730 | LH-78 | D2 | ||
Hach | DU-700, -720, -730 | L-780 | W | ||
Beckman/Altex |
P/ACE 2000, 2050, |
LH-77 | D2 | ||
Beckman/Altex |
P/ACE 5000/4777170, P/ACE 5010/4777171, P/ACE 5500/4777172, P/ACE 5510/4777173, P/ACE MDQ, P/ACE 800 PA800/391837 |
LH-76 | D2 |
Manufacturer | Model(s) | Part No. | Type | Photo | |
Beijing Purkinje/ Gentech |
UV-1100, UV-1200, UV-1300 UV-1400, UV-9100 |
L-265 | D2 | ||
Beijing Purkinje/ Gentech |
UV-1100, UV-1200, UV-1300 UV-1400, UV-9100 |
L-165 | W | ||
Biochrom | |||||
Bio-Rad |
750-1300, 760-1300 (QuadTec) |
LH-25 | D2 | ||
Bio-Rad |
750-1300, 760-1300 (QuadTec) |
LHA-23 | W | ||
Bio-Rad |
750-1300, 760-1300 (QuadTec) |
LH-23 | W | ||
Bio-Rad | 1305, 1306 | L-290 | D2 | ||
Bio-Rad | 1706, 1806A, | L-295 | D2 | ||
Bio-Rad | 750-0216 |
L-25 *Must Return Holder* |
Hg | ||
Bio-Rad | 1740 | Hg | |||
Bio-Rad |
1790, 1801, Bio-Dimension |
LH-40 | D2 | ||
Bio-Rad | 1806B | D2 | |||
Bio-Rad |
Biofocus, Microsampler 100 |
LH-41 | D2 | ||
Bio-Rad | Remedi | LH-115 | D2 | ||
Bio-Rad | Smartspec 3000 | L-60 | P/Xe |
Manufacturer | Model(s) | Part No. | Type | Photo | |
Biotage/Dyax | Parallex Flex | ||||
Biotage/Dyax | Horizon | L-735 | Hg | ||
Biotage | Kiloprep (100G) | LH-40 | D2 | ||
Biotage | Flashmaster II | LH-22 | D2 | ||
Isolera Systems | |||||
Biotage/Dyax |
ISO-1EF, ISO-1SF, ISO-4EF, ISO-4SF |
L-735 | Hg | ||
Biotage |
ISO-1EV, ISO-1EW, ISO-1SV, ISO-1SW ISO-4EV, ISO-4EW, ISO-4SV, ISO-4SW |
LH-60 | D2 | ||
Biotage | SP1, SP4, SPX | LH-60 | D2 | ||
Bio-Tek | EL Series | ||||
Bio-Tek | ELX-800 | L-1060 | W | ||
Bio-Tek | ELX-808 | L-1055 | W | ||
Bio-Tek | FLX-800T,TB,TBID,TBX | L-1035 | W | ||
Bio-Tek | SYNERGY 2/FI/FP | L-1035 | W | ||
Bio-Tek | SYNERGY H4,HI/FI | L-1035 | W | ||
Bio-Tek | SYNERGY Series | P/Xe | |||
Bischoff | Lambda 1000 | ||||
Bischoff | Lambda 1010 | ||||
Bischoff | SP6 | ||||
Bischoff | Visi-6 | ||||
Brandtech Scientific | WS2000 | ||||
Brandtech Scientific | WUV1101 | Xe | |||
Buchi |
028062/C-630, 028063/C-630, 028067C-635, 028068/C-635 |
LH-22 | D2 | ||
Buck | BLC-20 | LH-94 | D2 | ||
Camag | TLC II Scanner | L-285 | D2 |